| School Fees 2008 | |||||||||||
| - covers sponsorship costs for 2 terms only, additional fundraising needed by July for 12 children sponsored in Jan | |||||||||||
| - $2000 raised for Gulu in June 2007 disbursed directly to Gulu CBO without program requirements | |||||||||||
| to raise / child | LiA USA | fees | ARRIVES in UG |
exchange loss reserve |
foundation + i4c reports |
GRANTED per child |
center operations allowance | lunch club subscription | school fees | ||
| $ 244.00 | $ (20.00) | $ (14.00) | $ 210.00 | $ (5.32) | $ (17.54) | $ 187.13 | $ (18.71) | $ (4.68) | $ 163.74 | ||
| 417,240 | (34,200) | (23,940) | 359,100 | (9,100) | (30,000) | 320,000 | (32,000) | (8,000) | 280,000 | ||
| 100% | -8.20% | -5.74% | 86% | -2.18% | -7.19% | -77% | -7.67% | -1.92% | 77.97% | of funds raised | |
| 100% | -2.53% | -8.35% | -89% | -8.91% | -2.23% | 67.11% | of funds sent to uganda | ||||
| 100% | -10.00% | -2.50% | 87.50% | of funds disbursed to cbo | |||||||
| raised / child/ term | LiA USA | fees | ARRIVES in UG |
exchange loss reserve |
foundation + i4c reports |
GRANTED to CBOs |
center operations allowance | lunch club subscription | school fees | ||
| $ 122.00 | $ (10.00) | $ (7.00) | $ 105.00 | $ (2.66) | $ (8.77) | $ 93.57 | $ (9.36) | $ (2.34) | $ 81.87 | ||
| 208,620 | (17,100) | (11,970) | 179,550 | (4,550) | (15,000) | 160,000 | (16,000) | (4,000) | 140,000 | 1 | children @ |
| 100% | -8.20% | -5.74% | 86% | -2.18% | -7.19% | -77% | -7.67% | -1.92% | 77.97% | of funds raised | |
| 100% | -2.53% | -8.35% | -89% | -8.91% | -2.23% | 67.11% | of funds sent to uganda | ||||
| 100% | -10.00% | -2.50% | 87.50% | of funds disbursed to cbo | |||||||
| Fundraising to date - 30 jan 08 | Received to date in Uganda (29 Jan 08) | ||||||||||
| iGive | $ 15 | 25,934 | date | from | $ (2,520) | new balance | exchange | (4,309,200) | new shs balance | ||
| $ 255 | 371,714 | oct | ned/cj | $ 202 | $ (2,318) | 1620 | 327,370 | (3,981,830) | |||
| DC Gifts for Good | $ 718 | 1,216,628 | dec | lia usa | $ 800 | $ (1,720) | 1695 | 1356000 | (2,953,200) | ||
| Lauren sales | $ 315 | 533,430 | $ (1,518) | (2,625,830) | |||||||
| Evvy sales* | $ 911 | 1,356,000 | |||||||||
| Online sales | $ 36 | 61,020 | Total received in Uganda | $ 1,002 | $ (1,518) | 1,683,370 | (2,625,830) | ||||
| online sales | $ 20 | 33,900 | |||||||||
| online sales | $ 20 | 33,900 | Disbursals by Life in Africa Foundation | ||||||||
| Shawn xmas'** | $ 250 | 847,500 | |||||||||
| donation J Thompson | $ 54 | 91,530 | Term 1 2008 | ref | no kids | 1 term | Total amount | date | |||
| raised via ned | $ 202 | 342,526 | |||||||||
| total raised | $ 2,796 | - | gulu | lia | 6 | (160,000) | (960,000) | 1-Feb | |||
| no of kids sponsorable | 11.46 | $ 244.00 | per child | kampala | lia | 6 | (160,000) | (960,000) | 1-Feb | ||
| rounding up | $ 2,928 | 12 | children | Total disbursals Term 1 | (1,920,000) | ||||||
| balance to raise for 2 terms | $ (132) | ||||||||||
| * amount received in Uganda + 14% | Balance owed to LiA Foundation for Term 1 | (236,630) | |||||||||
| **50% of reported sales | |||||||||||
| raised for 12 kids | LiA USA | fees | ARRIVES in UG |
exchange loss reserve |
foundation + i4c reports |
GRANTED to CBOs |
center operations allowance | lunch club subscription | school fees | ||
| $ 2,928.00 | $ (240.00) | $ (168.00) | $ 2,520.00 | $ (63.86) | $ (210.53) | $ 2,245.61 | $ (224.56) | $ (56.14) | $ 1,964.91 | ||
| 5,006,880 | (410,400) | (287,280) | 4,309,200 | (109,200) | (360,000) | 3,840,000 | (384,000) | (96,000) | 3,360,000 | 12 | children @ |
| 100% | -8.20% | -5.74% | 86% | -2.18% | -7.19% | -77% | -7.67% | -1.92% | 77.97% | of funds raised | |
| 100% | -2.53% | -8.35% | -89% | -8.91% | -2.23% | 67.11% | of funds sent to uganda | ||||
| 100% | -10.00% | -2.50% | 87.50% | of funds disbursed to cbo | |||||||